Class 2000 |
Nominal Pipe Size |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | - | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
B | - | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
Wt | - | 0.267 | 0.373 | 0.613 | 0.963 | 1.355 | 2.030 | 2.800 | 4.456 | 9.530 | 12.908 | 28.700 | |
Class 3000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
Wt | 0.325 | 0.460 | 0.753 | 1.270 | 1.830 | 3.025 | 3.620 | 7.040 | 7.550 | 13.125 | 23.100 | 40.000 | |
Class 6000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | 4 1/2 | |
B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | 6 | |
Wt | 0.500 | 0.853 | 1 410 | 2.150 | 3.563 | 4.625 | 7.625 | 9.625 | 18.500 | 28.063 | 47.500 | 50.000 |