Class 3000 |
Nominal Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | 1 1/8 | 1 1/8 | 1 1/8 | 1 3/8 | 1 1/2 | 1 3/4 | 1 7/8 | 2 | 2 1/2 | 2 1/2 | 2 3/4 | 3 | |
B | 3/4 | 7/8 | 1 1/16 | 1 1/4 | 1 1/2 | 1 13/16 | 2 1/4 | 2 1/2 | 3 | 3 5/8 | 4 5/16 | 5 1/2 | |
C | 0.420 | 0.555 | 0.690 | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | 2.906 | 3.535 | 4.545 | |
D | 7/16 | 7/16 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | 1 1/8 | |
Wt | 0.125 | 0.125 | 0.125 | 0.188 | 0.313 | 0.563 | 0.813 | 1.000 | 2.000 | 2.625 | 3.875 | 6.625 | |
Class 6000 |
Nominal Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | - | - | - | 1 3/8 | 1 1/2 | 1 3/4 | 1 7/8 | 2 | 2 1/2 | 2 1/2 | 2 3/4 | 3 | |
B | - | - | - | 1 1/2 | 1 3/4 | 2 1/4 | 2 1/2 | 3 | 3 5/8 | 4 1/4 | 5 | 6 1/4 | |
C | - | - | - | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | 2.906 | 3.535 | 4.545 | |
D | - | - | - | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | 1 1/8 | |
Wt | - | - | - | 0.375 | 0.563 | 1.000 | 1.438 | 2.000 | 3.875 | 5.500 | 6.625 | 13.125 | |
Class 9000 |
Nominal Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |||
A | - | - | - | 1 3/8 | 1 1/2 | 1 3/4 | 1 7/8 | 2 | 2 1/2 | ||||
B | - | - | - | 1 13/16 | 2 | 2 3/8 | 2 3/4 | 3 1/16 | 3 5/8 | ||||
C | - | - | - | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | ||||
D | - | - | - | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | ||||
Wt | - | - | - | 0.88 | 1.16 | 1.88 | 2.50 | 3.25 | 5.38 |