Canadian Registration Numbers
Province | Product | Number |
---|---|---|
Alberta | Fittings | 0A01087.92 |
Forged Steel Valve | 0C23417.2 | |
Cast Steel Valve | 0C24002.52 | |
Forged Pressure Seal Valve | 0C15862.52 | |
Trunnion Mounted Ball Valves | 0C16409.52 | |
Forged Floating Ball Valves | 0C16498.52 | |
Double Block and Bleed Valve | 0C16769.52 | |
British Columbia | Fittings | Exempt |
Forged Steel Valve | Exempt | |
Cast Steel Valve | Exempt | |
Manitoba |
Forged Steel Valve | 0C23417.24 |
Forged Floating Ball Valves | 0C16498.54 | |
Forged Steel Fittings | 0A1087.94 | |
Forged Pressure Seal Valves | 0C15862.54 | |
Trunion Mounted Ball Valves
|
0C16409.54 | |
Double Block and Bleed Valves | 0C16769.54 | |
RP&C Valves | 0C12131.56 ADD 1 | |
New Brunswick | Fittings | 0A1087.97 ADD 3 |
Forged Steel Valve | 0C23417.27 | |
Cast Steel Valve | 0C1559.07 | |
Forged Pressure Seal Valve | 0C1206.97 | |
Trunnion Mounted Ball Valves | 0C3443.7 | |
Forged Floating Ball Valves | 0C1417.97 | |
Double Block and Bleed Valves | 0C1626.07 | |
Newfoundland | Fittings | 0A1087.90 ADD 3 |
Forged Steel Valve | 0C23417.20 | |
Cast Steel Valve | 0C23681.20 | |
Forged Pressure Seal Valve | 0C1206.90 | |
Trunnion Mounted Ball Valves | 0C3443.70 | |
Forged Floating Ball Valves | 0C1417.90 | |
Double Block and Bleed Valves | 0C1626.0 | |
Northwest Territories | Fittings | 0A1087.9T ADD 3 |
Forged Steel Valve | 0C23417.2T | |
Cast Steel Valve | 0C1559.0T | |
Forged Pressure Seal Valve | 0C1206.9T | |
Trunnion Mounted Ball Valves | 0C3443.7T | |
Forged Floating Ball Valves | 0C1417.9T | |
Double Block and Bleed Valves | 0C1626.0T | |
Nova Scotia | Fittings | 0A1087.98 ADD 3 |
Forged Steel Valve | 0C23417.28 | |
Cast Steel Valve | 0C1559.08 | |
Forged Pressure Seal Valve | 0C1206.98 | |
Trunnion Mounted Ball Valves | 0C3443.78 | |
Forged Floating Ball Valves | 0C1417.98 | |
Double Block and Bleed Valves | 0C1626.08 | |
Nunavut | Fittings | 0A1087.9N ADD 3 |
Forged Steel Valve | 0C23417.2N | |
Cast Steel Valve | 0C1559.0N | |
Forged Pressure Seal Valve | 0C1206.9N | |
Trunnion Mounted Ball Valves | 0C3443.7N | |
Forged Floating Ball Valves | 0C1417.9N | |
Double Block and Bleed Valves | 0C1626.0N | |
Ontario | Fittings | 0A1087.95 ADD 3 |
Forged Steel Valve | 0C23417.25 | |
Cast Steel Valve |
0C23681.25 |
|
Forged Pressure Seal Valve | 0C15862.5 | |
Trunnion Mounted Ball Valves | 0C16409.5R1 | |
Forged Floating Ball Valves | 0C16498.5R1 | |
Double Block and Bleed Valves | 0C16769.5 | |
Prince Edward Island |
Fittings | 0A1087.9 ADD 3 |
Forged Steel Valve | 0C23417.29 | |
Cast Steel Valve | 0C23681.29 | |
Forged Pressure Seal Valve | 0C1206.9 | |
Trunnion Mounted Ball Valves | 0C3443.79 | |
Forged Floating Ball Valves | 0C1417.9 | |
Double Block and Bleed Valves | 0C1626.09 | |
Quebec | Fittings | CSA-0A1087.96 ADD 3 |
Forged Steel Valve | 0C23417.26 | |
Cast Steel Valve | 0C24002.56 | |
Forged Pressure Seal Valve | CSA-0C15862.56 | |
Trunnion Mounted Ball Valves | CSA-0C16409.56 | |
Forged Floating Ball Valves | CSA-0C16498.56 | |
Double Block and Bleed Valves | CSA-0C16769.56 | |
Saskatchewan | Fittings | CSA-0A1087.96 ADD 3 |
Forged Steel Valve | 0C23417.2 | |
Cast Steel Valve | EXEMPT | |
Forged Pressure Seal Valve | CSA-0C15862.56 | |
Trunnion Mounted Ball Valves | CSA-0C16409.56 | |
Forged Floating Ball Valves | CSA-0C16498.56 | |
Double Block and Bleed Valves | CSA-0C16769.56 | |
Yukon | Fittings | 0A1087.9Y ADD 3 |
Forged Steel Valve | 0C23417.2Y | |
Cast Steel Valve | 0C23681.2Y | |
Forged Pressure Seal Valve | 0C1206.9Y | |
Trunnion Mounted Ball Valves | 0C3443.7Y | |
Forged Floating Ball Valves | 0C1417.9Y | |
Double Block and Bleed Valves | 0C1626.0Y |