Province | Product | Number |
---|---|---|
Alberta | Fittings | 0A01087.92 |
Forged Steel Valve | 0C9050.52 | |
Cast Steel Valve (Class 150, 300, 600) | 0C9046.52 | |
Cast Steel Valve (Class 900 & 1500; 2in, 3in & 4in) | 0C14614.52 | |
Cast Steel Valve (Class 2500; Gate 2-6”, Globe 2-4” & Swing Check 2-6”) | 0C14614.52 | |
Forged Pressure Seal Valve | 0C15862.52 | |
Trunnion Mounted Ball Valves | 0C16409.52 | |
Forged Floating Ball Valves | 0C16498.52 | |
Double Block and Bleed Value | 0C16769.52 | |
British Columbia | Fittings | Exempt |
Forged Steel Valve | Exempt | |
Cast Steel Valve (Class 150, 300, 600) | Exempt | |
Cast Steel Valve (Class 900 & 1500; 2in, 3in & 4in) | Exempt | |
Manitoba | Fittings |
Exempt |
Forged Steel Valve | 0C9050.54 | |
Cast Steel Valve (Class 150, 300, 600) | 0C9046.54 | |
Cast Steel Valve (Class 900 & 1500; 2in, 3in & 4in) | CSA-0C14614.56 | |
Cast Steel Valve (Class 900 & 1500; 6in & 8in, Class 900: 10in) |
0C14614.54 | |
Forged Pressure Seal Valve | 0C15862.54 | |
Trunnion Mounted Ball Valves | 0C16409.54 | |
Forged Floating Ball Valves | 0C16498.54 | |
Double Block and Bleed Valves | 0C16769.54 | |
New Brunswick | Fittings | 0A1087.97 ADD 3 |
Forged Steel Valve | 0C9050.97 REV 1 | |
Cast Steel Valve (Class 150, 300, 600) | 0C9046.57 REV 1 | |
Cast Steel Valve (Class 900 & 1500; 2in, 3in & 4in) | 0C12041.87 | |
Cast Steel Valve (Class 900 & 1500; 6in & 8in, Class 900; 10in) | 0C12086.87 | |
Cast Steel Valve (Class 2500; Gate 2-6”, Globe 2-4” & Swing Check 2-6”) | 0C12086.87 ADD 1 | |
Forged Pressure Seal Valve | 0C1206.97 | |
Trunnion Mounted Ball Valves | 0C12103.87 | |
Forged Floating Ball Valves | 0C2723.7 | |
Double Block and Bleed Valves | 0C1223.97 | |
Newfoundland | Fittings | 0A1087.90 ADD 3 |
Forged Steel Valve | 0C9050.50 REV 2 | |
Cast Steel Valve (Class 150, 300, 600) | 0C9046.50 REV 1 | |
Cast Steel Valve (Class 900 & 1500; 2in, 3in & 4in) | 0C12041.80 | |
Cast Steel Valve (Class 900 & 1500; 6in & 8in, Class 900; 10in) | 0C12086.80 | |
Cast Steel Valve (Class 2500; Gate 2-6”, Globe 2-4” & Swing Check 2-6”) | 0C12086.80 ADD 1 | |
Forged Pressure Seal Valve | 0C1206.90 | |
Trunnion Mounted Ball Valves | 0C12103.80 | |
Forged Floating Ball Valves | 0C2723.70 | |
Double Block and Bleed Valves | 0C1223.90 | |
Northwest Territories | Fittings | 0A1087.9T ADD 3 |
Forged Steel Valve | 0C9050.5T REV 1 | |
Cast Steel Valve (Class 150, 300, 600) | 0C9046.5T REV 1 | |
Cast Steel Valve (Class 900 & 1500; 2in, 3in & 4in) | 0C12041.8T | |
Cast Steel Valve (Class 900 & 1500; 6in & 8in, Class 900; 10in) | 0C12086.8T | |
Cast Steel Valve (Class 2500; Gate 2-6”, Globe 2-4” & Swing Check 2-6”) | 0C12086.8T ADD 1 | |
Forged Pressure Seal Valve | 0C1206.9T | |
Trunnion Mounted Ball Valves | 0C12103.8T | |
Forged Floating Ball Valves | 0C2723.7T | |
Double Block and Bleed Valves | 0C1223.9T | |
Nova Scotia | Fittings | 0A1087.98 ADD 3 |
Forged Steel Valve | 0C9050.58 REV 1 | |
Cast Steel Valve (Class 150, 300, 600) | 0C9046.58 REV 1 | |
Cast Steel Valve (Class 900 & 1500; 2in, 3in & 4in) | 0C12041.8 | |
Cast Steel Valve (Class 900 & 1500; 6in & 8in, Class 900; 10in) | 0C12086.8 | |
Cast Steel Valve (Class 2500; Gate 2-6”, Globe 2-4” & Swing Check 2-6”) | 0C12086.8 ADD 1 | |
Forged Pressure Seal Valve | 0C1206.98 | |
Trunnion Mounted Ball Valves | 0C12103.8 | |
Forged Floating Ball Valves | 0C2723.78 | |
Double Block and Bleed Valves | 0C1223.98 | |
Nunavut | Fittings | 0A1087.9N ADD 3 |
Forged Steel Valve | 0C9050.5N REV 2 | |
Cast Steel Valve (Class 150, 300, 600) | 0C9046.5N REV 1 | |
Cast Steel Valve (Class 900 & 1500; 2in, 3in & 4in) | 0C12041.8N | |
Cast Steel Valve (Class 900 & 1500; 6in & 8in, Class 900; 10in) | 0C12086.8N | |
Cast Steel Valve (Class 2500; Gate 2-6”, Globe 2-4” & Swing Check 2-6”) | 0C12086.8N ADD 1 | |
Forged Pressure Seal Valve | 0C1206.9N | |
Trunnion Mounted Ball Valves | 0C12103.8N | |
Forged Floating Ball Valves | 0C2723.7N | |
Double Block and Bleed Valves | 0C1223.9N | |
Ontario | Fittings | 0A1087.95 ADD 3 |
Forged Steel Valve | 0C9050.5 REV 2 | |
Cast Steel Valve (Class 150, 300, 600) | 0C9046.5 REV 1 & 0C9046.5 ADD 2 |
|
Cast Steel Valve (Class 900 & 1500; 2in, 3in & 4in) | 0C14614.5 | |
Cast Steel Valve (Class 900 & 1500; 6in & 8in, Class 900: 10in) | 0C14614.5 ADD 1 | |
Cast Steel Valve (Class 2500; Gate 2-6”, Globe 2-4” & Swing Check 2-6”) | 0C14614.5 ADD 2 | |
Forged Pressure Seal Valve | 0C15862.5 | |
Trunnion Mounted Ball Valves | 0C14609.5 | |
Forged Floating Ball Valves | 0C16498.5 | |
Double Block and Bleed Valves | 0C16769.5 | |
Prince Edward Island |
Fittings | 0A1087.9 ADD 3 |
Forged Steel Valve | 0C9050.59 REV 1 | |
Cast Steel Valve (Class 150, 300, 600) | 0C9046.59 REV 1 | |
Cast Steel Valve (Class 900 & 1500; 2in, 3in & 4in) | 0C12041.89 | |
Cast Steel Valve (Class 900 & 1500; 6in & 8in, Class 900; 10in) | 0C12086.89 | |
Cast Steel Valve (Class 2500; Gate 2-6”, Globe 2-4” & Swing Check 2-6”) | 0C12086.89 ADD 1 | |
Forged Pressure Seal Valve | 0C1206.9 | |
Trunnion Mounted Ball Valves | 0C12103.89 | |
Forged Floating Ball Valves | 0C2723.79 | |
Double Block and Bleed Valves | 0C1223.9 | |
Quebec | Fittings | CSA-0A1087.96 ADD 3 |
Forged Steel Valve | CSA-0C9050.56 REV 2 | |
Cast Steel Valve (Class 150, 300, 600) | CSA-0C9046.56 REV 1 & CSA-0C9046.56 ADD 2 | |
Cast Steel Valve (Class 900 & 1500; 2in, 3in & 4in) | CSA-0C14614.56 | |
Cast Steel Valve (Class 900 & 1500; 6in & 8in, Class 900: 10in) | CSA-0C14614.56 ADD 1 | |
Cast Steel Valve (Class 2500; Gate 2-6”, Globe 2-4” & Swing Check 2-6”) | CSA-0C14614.56 ADD 2 | |
Forged Pressure Seal Valve | CSA-0C15862.56 | |
Trunnion Mounted Ball Valves | CSA-0C16409.56 | |
Forged Floating Ball Valves | CSA-0C16498.56 | |
Double Block and Bleed Valves | CSA-0C16769.56 | |
Saskatchewan | Fittings | CSA-0A1087.96 ADD 3 |
Forged Steel Valve | CSA-0C9050.56 REV 2 | |
Cast Steel Valve (Class 150, 300, 600) | CSA-0C9046.56 REV 1 & CSA-0C9046.56 ADD 2 | |
Cast Steel Valve (Class 900 & 1500; 2in, 3in & 4in) | CSA-0C14614.56 | |
Cast Steel Valve (Class 900 & 1500; 6in & 8in, Class 900: 10in) | CSA-0C14614.56 ADD 1 | |
Cast Steel Valve (Class 2500; Gate 2-6”, Globe 2-4” & Swing Check 2-6”) | CSA-0C14614.56 ADD 2 | |
Forged Pressure Seal Valve | CSA-0C15862.56 | |
Trunnion Mounted Ball Valves | CSA-0C16409.56 | |
Forged Floating Ball Valves | CSA-0C16498.56 | |
Double Block and Bleed Valves | CSA-0C16769.56 | |
Yukon | Fittings | 0A1087.9Y ADD 3 |
Forged Steel Valve | 0C9050.5Y REV 1 | |
Cast Steel Valve (Class 150, 300, 600) | 0C9046.5Y REV 1 | |
Cast Steel Valve (Class 900 & 1500; 2in, 3in & 4in) | 0C12041.8Y | |
Cast Steel Valve (Class 900 & 1500; 6in & 8in, Class 900; 10in) | 0C12086.8Y | |
Cast Steel Valve (Class 2500; Gate 2-6”, Globe 2-4” & Swing Check 2-6”) | 0C12086.8Y ADD 1 | |
Forged Pressure Seal Valve | 0C1206.9Y | |
Trunnion Mounted Ball Valves | 0C12103.8Y | |
Forged Floating Ball Valves | 0C2723.7Y | |
Double Block and Bleed Valves | 0C1223.9Y |
RPC Canadian Registration Numbers All Locations